News & Events

State Level Bankers Committee
Kerala

  • SLBC Cell, Circle Office Canara Bank Building, MG Road, Trivandrum -1
  • 0471 - 2331302, 2331051 slbckerala@canarabank.com

CD Ratio

11.3. BANKING STATISTICS - C D RATIO, INVESTMENTS AND C+I D RATIO AS AT MARCH 2026
Sl. No. BANK CD Ratio Investment
(Rs.in lakhs)
Adv.+ Investment
(Rs.in lakhs)
C+I:D
Ratio
Rural S. Urban Urban Total
A PUBLIC SECTOR COMMERCIAL BANKS
1 BANK OF BARODA 138.44 114.97 130.67 121.85 0 2,780,151 121.85
2 BANK OF INDIA 168.83 123.41 109.76 118.81 0 865,115 118.81
3 BANK OF MAHARASHTRA 0.00 403.43 513.34 492.17 0 941,970 492.17
4 CANARA BANK 98.42 89.41 113.46 96.82 0 7,796,398 96.82
5 CENTRAL BANK OF INDIA 187.01 87.31 141.93 107.40 0 874,227 107.40
6 INDIAN BANK 57.37 74.76 115.05 94.01 0 1,693,953 94.01
7 INDIAN OVERSEAS BANK 74.48 62.94 121.43 81.58 0 1,559,869 81.58
8 PUNJAB & SIND BANK 0.00 0.00 156.22 156.22 125 97,724 156.42
9 PUNJAB NATIONAL BANK 58.69 75.11 153.91 105.85 0 1,441,193 105.85
10 STATE BANK OF INDIA 55.69 48.86 79.79 59.78 18,841 16,632,883 59.85
11 UCO BANK 246.36 226.24 371.34 297.90 0 761,848 297.90
12 UNION BANK OF INDIA 69.79 85.19 145.44 110.42 0 3,585,867 110.42
Total- Public Sector Commercial Banks 74.78 66.13 105.71 80.44 18,967 39,031,697 80.48
B R R B - KERALA GRAMIN BANK 112.95 110.61 65.45 105.80 652,918 3,987,504 126.52
Total- Public Sector Banks including RRB 79.85 69.70 104.92 81.99 671,885 43,019,202 83.29
C PRIVATE SECTOR COMMERCIAL BANKS
1 AXIS BANK 51.70 66.47 119.98 93.68 0 2,574,114 93.68
2 BANDHAN BANK 0.00 37.58 143.82 114.78 0 333,946 114.78
3 CATHOLIC SYRIAN BANK 60.49 44.39 40.18 43.55 0 716,177 43.55
4 CITY UNION BANK 0.00 65.12 138.28 108.15 0 112,593 108.15
5 DHANLAXMI BANK 47.86 62.74 53.33 57.29 7,023 806,263 57.80
6 FEDERAL BANK 27.16 33.59 60.36 38.82 66,070 7,206,692 39.18
7 HDFC BANK 172.39 124.84 108.57 116.54 0 6,315,096 116.54
8 ICICI BANK 64.63 99.21 89.51 94.20 0 3,127,244 94.20
9 IDBI BANK 0.00 93.45 113.48 103.85 0 798,456 103.85
10 IDFC FIRST Bank 0.00 20.07 136.94 126.03 0 362,365 126.03
11 INDUS IND BANK 13.91 99.39 92.22 94.51 0 1,319,263 94.51
12 JAMMU & KASHMIR BANK 0.00 0.00 75.63 75.63 0 9,411 75.63
13 KARNATAKA BANK 51.82 54.97 93.60 73.69 0 88,250 73.69
14 KARUR VYSYA BANK 0.00 52.77 61.74 59.35 0 163,440 59.35
15 KOTAK MAHINDRA BANK 0.00 48.36 101.39 87.60 0 487,268 87.60
16 DBS BANK INDIA LTD 0.00 28.99 59.40 56.32 0 20,129 56.32
17 RBL Bank 2.36 2.42 3.84 3.65 0 7,223 3.65
18 SOUTH INDIAN BANK 37.91 32.73 64.85 40.92 16,760 3,189,241 41.13
19 T.N.MERCANTILE BANK 0.00 116.35 33.82 52.85 0 88,378 52.85
20 YES BANK 0.00 41.72 184.42 159.86 0 806,052 159.86
Total- Pvt Sector Commercial Banks 43.85 49.93 86.38 62.66 89,854 28,531,579 62.86
D SMALL FINANCE BANKS
1 ESAF 49.94 51.25 18.30 39.83 0 750,147 39.83
2 Ujjivan Small Finance Bank 0.00 31.97 39.21 36.73 0 78,413 36.73
Total- Small Finance Banks 49.94 50.05 22.03 39.51 0 828,560 39.51
Total - Commercial Banks + RRB + SFB 62.33 60.35 94.39 72.24 761,739 72,379,341 73.01
E CO-OPERATIVE BANKS
1 DIST CO-OPERATIVE BANKS 0.00 0.00 0.00 0.00 0 0 0
2 KSCARDB (incl. PCARDBs) 1485.69 3169.79 969.77 1764.92 136,933 967,170 2056.01
3 KSCB 91.79 120.74 41.73 70.62 2,539,375 7,542,222 106.46
Total Co-operative Banks 112.11 143.78 43.52 81.79 2,676,308 8,509,392 119.32
Total - Banking Sector 83.48 62.10 89.38 72.88 3,438,047 80,888,733 76.12