News & Events

State Level Bankers Committee
Kerala

  • SLBC Cell, Circle Office Canara Bank Building, MG Road, Trivandrum -1
  • 0471 - 2331302, 2331051 slbckerala@canarabank.com

CD Ratio

11.3. BANKING STATISTICS - C D RATIO, INVESTMENTS AND C+I D RATIO AS AT JUNE 2025
Sl. No. BANK CD Ratio Investment
(Rs.in lakhs)
Adv.+ Investment
(Rs.in lakhs)
C+I:D
Ratio
Rural S. Urban Urban Total
A PUBLIC SECTOR COMMERCIAL BANKS
1 BANK OF BARODA 142.04 113.75 139.98 124.46 0 25,63,844 124.46
2 BANK OF INDIA 173.49 123.84 121.43 123.93 0 8,30,968 123.93
3 BANK OF MAHARASHTRA 0.00 389.94 756.08 676.09 0 11,08,739 676.09
4 CANARA BANK 100.74 89.42 119.65 98.81 0 76,61,951 98.81
5 CENTRAL BANK OF INDIA 178.62 84.35 124.00 99.82 0 7,86,395 99.82
6 INDIAN BANK 55.62 74.73 123.09 96.93 0 16,16,565 96.93
7 INDIAN OVERSEAS BANK 73.14 61.66 78.30 67.64 0 12,99,568 67.64
8 PUNJAB & SIND BANK 0.00 0.00 141.97 141.97 125 1,01,894 142.15
9 PUNJAB NATIONAL BANK 52.88 69.74 139.84 97.36 0 12,97,835 97.36
10 STATE BANK OF INDIA 54.92 48.49 76.48 58.37 18,90,600 1,75,35,309 65.42
11 UCO BANK 251.22 213.77 460.03 335.20 0 8,06,583 335.20
12 UNION BANK OF INDIA 75.58 87.84 140.71 110.86 0 34,86,958 110.86
Total- Public Sector Commercial Banks 74.80 65.56 104.84 79.81 18,90,725 3,90,96,610 83.86
B R R B - KERALA GRAMIN BANK 116.36 112.54 64.42 107.38 6,36,566 37,33,279 129.45
Total- Public Sector Banks including RRB 80.12 69.16 104.07 81.41 25,27,292 4,28,29,890 86.52
C PRIVATE SECTOR COMMERCIAL BANKS
1 AXIS BANK 53.29 72.16 123.13 98.24 0 24,88,047 98.24
2 BANDHAN BANK 0.00 19.78 285.67 155.63 0 2,78,053 155.63
3 CATHOLIC SYRIAN BANK 57.93 42.81 40.10 42.42 0 6,79,877 42.42
4 CITY UNION BANK 0.00 62.73 130.64 103.51 0 1,02,449 103.51
5 DHANLAXMI BANK 46.91 61.21 52.79 56.21 7,032 7,60,554 56.74
6 FEDERAL BANK 29.61 35.44 67.17 41.52 66,070 71,79,909 41.91
7 HDFC BANK 179.27 126.77 98.95 111.57 0 61,74,395 111.57
8 ICICI BANK 57.46 101.04 85.53 93.15 0 29,03,744 93.15
9 IDBI BANK 0.00 93.26 121.50 107.57 0 7,59,842 107.57
10 IDFC FIRST Bank 0.00 23.88 132.63 124.05 0 3,55,921 124.05
11 INDUS IND BANK 14.23 103.27 90.27 94.46 0 12,72,226 94.46
12 JAMMU & KASHMIR BANK 0.00 0.00 88.44 88.44 0 9,718 88.44
13 KARNATAKA BANK 53.26 57.51 71.63 64.30 0 74,333 64.30
14 KARUR VYSYA BANK 0.00 49.50 74.27 66.59 0 1,60,846 66.59
15 KOTAK MAHINDRA BANK 0.00 48.81 122.51 101.60 0 4,98,905 101.60
16 DBS BANK INDIA LTD 0.00 18.91 58.46 52.39 0 19,840 52.39
17 RBL Bank 6.28 1.87 6.45 5.71 0 8,788 5.71
18 SOUTH INDIAN BANK 37.30 32.56 67.42 41.45 16,584 31,05,647 41.67
19 T.N.MERCANTILE BANK 0.00 108.98 53.74 74.65 0 75,951 74.65
20 YES BANK 0.00 43.75 177.47 156.57 0 8,08,174 156.57
Total- Pvt Sector Commercial Banks 45.12 51.36 88.25 64.25 89,686 2,77,17,218 64.46
D SMALL FINANCE BANKS
1 ESAF 47.29 49.55 19.10 39.02 0 6,99,033 39.02
2 Ujjivan Small Finance Bank 0.00 23.31 37.71 32.30 0 59,116 32.30
Total- Small Finance Banks 47.29 47.94 22.04 38.40 0 7,58,149 38.40
Total - Commercial Banks + RRB + SFB 62.90 60.72 94.95 72.70 26,16,977 7,13,05,257 75.47
E CO-OPERATIVE BANKS
1 DIST CO-OPERATIVE BANKS 0.00 0.00 0.00 0.00 0 0 0.00
2 KSCARDB (incl. PCARDBs) 1584.87 3366.18 931.43 1889.18 1,63,545 9,73,646 2270.58
3 KSCB 98.09 127.20 43.12 73.89 29,67,596 79,53,043 117.87
Total Co-operative Banks 119.85 151.46 44.51 85.36 31,31,141 89,26,689 131.47
Total - Banking Sector 86.97 62.61 89.93 73.55 57,48,119 8,02,31,946 79.23