State Level Bankers Committee
Kerala

  • SLBC Cell, Circle Office Canara Bank Building, MG Road, Trivandrum -1
  • 0471 - 2331302, 2331051 slbckerala@canarabank.com

CD Ratio

12.3. BANKING STATISTICS - C D RATIO, INVESTMENTS AND C+I D RATIO AS AT MARCH 2023
Sl. No. BANK CD Ratio Investment
(Rs.in lakhs)
Adv. + Investment
(Rs.in lakhs)
C+I :D
Ratio
Rural S. Urban Urban Total
A PUBLIC SECTOR COMMERCIAL BANKS
1 BANK OF BARODA 131.73 98.86 123.56 109.31 0 1,795,983 109.31
2 BANK OF INDIA 168.33 100.35 108.67 105.11 0 566,854 105.11
3 BANK OF MAHARASHTRA 0.00 366.61 1915.94 1484.43 0 685,044 1484.43
4 CANARA BANK 102.54 94.17 127.83 104.88 158,090 6,344,030 107.56
5 CENTRAL BANK OF INDIA 144.50 75.07 183.81 110.55 0 653,408 110.55
6 INDIAN BANK 41.11 61.75 113.13 84.87 0 1,072,211 84.87
7 INDIAN OVERSEAS BANK 40.56 45.76 73.17 52.66 0 692,508 52.66
8 PUNJAB & SIND BANK 0.00 0.00 159.33 159.33 0 46,788 159.33
9 PUNJAB NATIONAL BANK 49.92 51.71 126.58 84.00 0 942,703 84.00
10 STATE BANK OF INDIA 55.92 45.08 74.52 55.72 2,160,694 13,704,183 66.15
11 UCO BANK 154.04 146.27 346.45 251.98 0 469,089 251.98
12 UNION BANK OF INDIA 76.04 82.78 104.07 93.25 1,753 2,588,598 93.31
Total- Public Sector Commercial Banks 73.53 60.86 100.03 75.41 2,320,537 29,561,397 81.83
B R R B - KERALA GRAMIN BANK 112.27 104.42 60.04 99.93 751,745 2,940,253 134.25
Total- Public Sector Banks including RRB 78.70 64.17 99.30 76.81 3,072,282 32,501,650 84.83
C PRIVATE SECTOR COMMERCIAL BANKS
1 AXIS BANK 52.29 70.21 116.70 94.64 0 1,919,008 94.64
2 BANDHAN BANK 0.00 9.37 39.05 30.28 0 114,560 30.28
3 CSB BANK 53.13 37.67 52.95 41.89 0 560,323 41.89
4 CITY UNION BANK 0.00 102.59 126.01 118.38 0 92,516 118.38
5 DHANLAXMI BANK 40.85 52.42 55.16 53.04 9,646 542,634 54.00
6 FEDERAL BANK 36.16 36.06 68.37 42.28 70,241 5,500,168 42.83
7 HDFC BANK 107.66 101.89 85.64 92.19 0 3,153,771 92.19
8 ICICI BANK 58.54 113.78 45.53 78.83 0 1,718,557 78.83
9 IDBI BANK 0.00 77.74 91.27 85.67 0 615,528 85.67
10 IDFC FIRST Bank 0.00 12063.21 135.83 164.67 0 233,060 164.67
11 INDUS IND BANK 6.41 109.44 82.04 88.55 0 1,025,605 88.55
12 JAMMU & KASHMIR BANK 0.00 0.00 440.44 440.44 0 11,072 440.44
13 KARNATAKA BANK 43.06 68.95 142.26 104.57 0 95,550 104.57
14 KARUR VYSYA BANK 0.00 50.47 75.01 67.21 0 121,401 67.21
15 KOTAK MAHINDRA BANK 0.00 18.21 136.07 95.92 0 275,594 95.92
16 LAKSHMI VILAS BANK 0.00 4.95 135.46 56.79 0 22,778 56.79
17 RBL Bank 715.92 0.85 8.07 11.87 0 8,965 11.87
18 SOUTH INDIAN BANK 41.11 39.38 68.20 46.93 31,475 2,739,820 47.48
19 T.N.MERCANTILE BANK 0.00 81.03 44.95 53.80 0 66,334 53.80
20 YES BANK 0.00 49.68 136.84 128.30 0 501,542 128.30
Total- Pvt Sector Commercial Banks 44.58 49.23 78.10 59.56 111,362 19,296,007 59.90
D SMALL FINANCE BANKS
1 ESAF 92.64 72.59 18.06 51.87 0 635,435 51.87
2 Ujjivan Small Finance Bank 0.00 47.60 23.33 29.44 0 43,476 29.44
Total- Small Finance Banks 92.64 70.95 18.97 49.46 0 678,911 49.46
Total - Commercial Banks + RRB + SFB 65.49 57.60 87.68 68.56 3,183,644 52,476,568 72.99
E CO-OPERATIVE BANKS
1 DIST CO-OPERATIVE BANKS 92.92 47.05 0.00 68.32 0 347,668 68.32
2 KSCARDB (incl. PCARDBs) 2600.91 3386.43 234.97 2312.26 26,324 809,718 2389.96
3 KSCB 62.83 66.05 58.17 62.83 0 4,352,028 62.83
Total Co-operative Banks 84.58 72.81 58.80 73.40 26,324 5,509,414 73.75
Total - Banking Sector 76.37 58.53 85.74 69.01 3,209,968 58,008,761 73.05